CS2 prices
Souvenir Charm · b1t Double Entry
Souvenir Charm | Austin 2025 Highlight | b1t Double Entry price
$0.28lowest listing · CSFloat
- Steam
- $0.21
- Markets
- 5
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Steam Community Market | $0.21 | +0% | |
| CSFloat | $0.28 | +33% | |
| BUFF163 | $0.37 | +76% | |
| YouPin898 | $0.74 | +252% | |
| Skinport | $3.07 | +1362% |
- Steam average sale: $0.27
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.37
- 30-day high
- $0.37
- 30-day average
- $0.37
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | b1t Double MP9 Kill$0.12
Souvenir Charm | Austin 2025 Highlight | b1t: The Mirage Cowboy$0.10
Souvenir Charm | Austin 2025 Highlight | b1t: The Nuke Cowboy$0.71
Souvenir Charm | Austin 2025 Highlight | Backstabber$0.35
Souvenir Charm | Austin 2025 Highlight | Backup Is Here$0.12
Souvenir Charm | Austin 2025 Highlight | Baited Into A Double Kill$0.08
Souvenir Charm | Austin 2025 Highlight | biguzera Double Kill$0.11
Souvenir Charm | Austin 2025 Highlight | biguzera: The Entry Demon$1.23
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20b1t%20Double%20Entry&price_source=buff"