CS2 prices
Souvenir Charm · 910 Ace
Souvenir Charm | Austin 2025 Highlight | 910 Ace price
$0.45lowest listing · YouPin898
- Steam
- $0.51
- Markets
- 7
- Sold in a day
- 10
- 30 days
- +31.3%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.45 | -12% | |
| Steam Community Market | $0.51 | +0% | |
| Market.CSGO | $0.55 | +8% | |
| BUFF163 | $0.63 | +24% | |
| Waxpeer | $0.76 | +48% | |
| CSFloat | $0.87 | +71% | |
| Skinport | $0.98 | +92% |
- Steam average sale: $1.00
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.48
- 30-day high
- $0.63
- 30-day average
- $0.55
- 30-day change
- +31.3%
Similar items
Souvenir Charm | Austin 2025 Highlight | 910 Clutch Denied$0.06
Souvenir Charm | Austin 2025 Highlight | 910 Double AWP Kill$0.35
Souvenir Charm | Austin 2025 Highlight | 910 Double Deagle$0.38
Souvenir Charm | Austin 2025 Highlight | 910 Double Kill$0.07
Souvenir Charm | Austin 2025 Highlight | 910 Spray and Pray$0.33
Souvenir Charm | Austin 2025 Highlight | 910 Triple Kill vs FaZe$0.19
Souvenir Charm | Austin 2025 Highlight | 910 Triple Kill vs Vitality$0.06
Souvenir Charm | Austin 2025 Highlight | A Defender$0.06
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20910%20Ace&price_source=buff"