CS2 prices
Souvenir Charm · 910 Clutch Denied
Souvenir Charm | Austin 2025 Highlight | 910 Clutch Denied price
$0.06lowest listing · YouPin898
- Steam
- $0.16
- Markets
- 7
- Sold in a day
- 6
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.06 | -62% | |
| BUFF163 | $0.10 | -38% | |
| CSFloat | $0.11 | -31% | |
| Skinport | $0.11 | -31% | |
| Steam Community Market | $0.16 | +0% | |
| Waxpeer | $0.28 | +75% | |
| Market.CSGO | $0.53 | +228% |
- Steam average sale: $0.10
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.10
- 30-day high
- $0.10
- 30-day average
- $0.10
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | 910 Double AWP Kill$0.35
Souvenir Charm | Austin 2025 Highlight | 910 Double Deagle$0.38
Souvenir Charm | Austin 2025 Highlight | 910 Double Kill$0.07
Souvenir Charm | Austin 2025 Highlight | 910 Spray and Pray$0.33
Souvenir Charm | Austin 2025 Highlight | 910 Triple Kill vs FaZe$0.19
Souvenir Charm | Austin 2025 Highlight | 910 Triple Kill vs Vitality$0.06
Souvenir Charm | Austin 2025 Highlight | A Defender$0.06
Souvenir Charm | Austin 2025 Highlight | A Triple And Icy Veins$0.40
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20910%20Clutch%20Denied&price_source=buff"