CS2 prices
Souvenir Charm · 910 Double AWP Kill
Souvenir Charm | Austin 2025 Highlight | 910 Double AWP Kill price
$0.35lowest listing · CSFloat
- Steam
- $0.54
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.35 | -35% | |
| Skinport | $0.36 | -33% | |
| BUFF163 | $0.50 | -7% | |
| Steam Community Market | $0.54 | +0% | |
| YouPin898 | $1.49 | +176% | |
| Market.CSGO | $7.69 | +1324% | |
| Waxpeer | $8.29 | +1435% |
- Steam average sale: $0.54
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.50
- 30-day high
- $0.50
- 30-day average
- $0.50
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | 910 Double Deagle$0.38
Souvenir Charm | Austin 2025 Highlight | 910 Double Kill$0.07
Souvenir Charm | Austin 2025 Highlight | 910 Spray and Pray$0.33
Souvenir Charm | Austin 2025 Highlight | 910 Triple Kill vs FaZe$0.19
Souvenir Charm | Austin 2025 Highlight | 910 Triple Kill vs Vitality$0.06
Souvenir Charm | Austin 2025 Highlight | A Defender$0.06
Souvenir Charm | Austin 2025 Highlight | A Triple And Icy Veins$0.40
Souvenir Charm | Austin 2025 Highlight | Ace Unleashed$0.68
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20910%20Double%20AWP%20Kill&price_source=buff"