CS2 prices
Souvenir Charm · 910 Triple Kill vs Vitality
Souvenir Charm | Austin 2025 Highlight | 910 Triple Kill vs Vitality price
$0.06lowest listing · YouPin898
- Steam
- $0.16
- Markets
- 7
- Sold in a day
- 3
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.06 | -62% | |
| BUFF163 | $0.10 | -38% | |
| Skinport | $0.12 | -25% | |
| CSFloat | $0.13 | -19% | |
| Steam Community Market | $0.16 | +0% | |
| Waxpeer | $0.28 | +75% | |
| Market.CSGO | $1.02 | +541% |
- Steam average sale: $0.10
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.10
- 30-day high
- $0.10
- 30-day average
- $0.10
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | A Defender$0.06
Souvenir Charm | Austin 2025 Highlight | A Triple And Icy Veins$0.40
Souvenir Charm | Austin 2025 Highlight | Ace Unleashed$0.69
Souvenir Charm | Austin 2025 Highlight | Afterplant Secured$1.14
Souvenir Charm | Austin 2025 Highlight | Airborne$6.63
Souvenir Charm | Austin 2025 Highlight | Aleksib Double Kill$0.22
Souvenir Charm | Austin 2025 Highlight | Almost$0.13
Souvenir Charm | Austin 2025 Highlight | Almost 500 Damage$0.12
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20910%20Triple%20Kill%20vs%20Vitality&price_source=buff"