CS2 prices
Patch | GODSENT | Stockholm 2021 price
$1.68lowest listing · CSFloat
- Steam
- $2.42
- Markets
- 8
- Sold in a day
- 1
- 30 days
- -2.3%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $1.68 | -31% | |
| YouPin898 | $1.98 | -18% | |
| Skins.com | $2.06 | -15% | |
| Waxpeer | $2.11 | -13% | |
| Market.CSGO | $2.16 | -11% | |
| BUFF163 | $2.17 | -10% | |
| Steam Community Market | $2.42 | +0% | |
| Skinport | $2.63 | +9% |
- Steam average sale: $3.11
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $2.17
- 30-day high
- $2.22
- 30-day average
- $2.20
- 30-day change
- -2.3%
Similar items
Patch | Heroic (Gold) | Stockholm 2021$4.46
Patch | Heroic | Stockholm 2021$1.47
Patch | MOUZ (Gold) | Stockholm 2021$9.00
Patch | MOUZ | Stockholm 2021$2.43
Patch | Movistar Riders (Gold) | Stockholm 2021$8.92
Patch | Movistar Riders | Stockholm 2021$1.59
Patch | Natus Vincere (Gold) | Stockholm 2021$9.00
Patch | Natus Vincere | Stockholm 2021$3.43
Stockholm 2021 pricesCS2 inventory valueCS2 float checkerAll CS2 item prices
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Patch%20%7C%20GODSENT%20%7C%20Stockholm%202021&price_source=buff"