CS2 prices
Patch | Heroic | Stockholm 2021 price
$1.47lowest listing · Skinport
- Steam
- $2.23
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $1.47 | -34% | |
| CSFloat | $1.56 | -30% | |
| BUFF163 | $1.63 | -27% | |
| Waxpeer | $1.72 | -23% | |
| YouPin898 | $1.74 | -22% | |
| Market.CSGO | $1.80 | -19% | |
| Steam Community Market | $2.23 | +0% |
- Steam average sale: $2.61
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $1.63
- 30-day high
- $1.63
- 30-day average
- $1.63
- 30-day change
- +0.0%
Similar items
Patch | MOUZ (Gold) | Stockholm 2021$9.00
Patch | MOUZ | Stockholm 2021$2.43
Patch | Movistar Riders (Gold) | Stockholm 2021$8.92
Patch | Movistar Riders | Stockholm 2021$1.59
Patch | Natus Vincere (Gold) | Stockholm 2021$9.00
Patch | Natus Vincere | Stockholm 2021$3.43
Patch | Ninjas in Pyjamas (Gold) | Stockholm 2021$7.66
Patch | Ninjas in Pyjamas | Stockholm 2021$0.89
Stockholm 2021 pricesCS2 inventory valueCS2 float checkerAll CS2 item prices
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Patch%20%7C%20Heroic%20%7C%20Stockholm%202021&price_source=buff"