CS2 prices
Patch | MOUZ (Gold) | Stockholm 2021 price
$9.00lowest listing · CSFloat
- Steam
- $11.98
- Markets
- 8
- Sold in a day
- 2
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $9.00 | -25% | |
| Skinport | $10.96 | -9% | |
| Steam Community Market | $11.98 | +0% | |
| YouPin898 | $13.85 | +16% | |
| BUFF163 | $13.90 | +16% | |
| Market.CSGO | $14.47 | +21% | |
| Waxpeer | $14.50 | +21% | |
| Skins.com | $20.34 | +70% |
- Steam average sale: $17.20
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $13.90
- 30-day high
- $13.90
- 30-day average
- $13.90
- 30-day change
- +0.0%
Similar items
Patch | MOUZ | Stockholm 2021$2.43
Patch | Movistar Riders (Gold) | Stockholm 2021$8.92
Patch | Movistar Riders | Stockholm 2021$1.59
Patch | Natus Vincere (Gold) | Stockholm 2021$9.00
Patch | Natus Vincere | Stockholm 2021$3.43
Patch | Ninjas in Pyjamas (Gold) | Stockholm 2021$7.66
Patch | Ninjas in Pyjamas | Stockholm 2021$0.89
Patch | paiN Gaming (Gold) | Stockholm 2021$6.50
Stockholm 2021 pricesCS2 inventory valueCS2 float checkerAll CS2 item prices
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Patch%20%7C%20MOUZ%20%28Gold%29%20%7C%20Stockholm%202021&price_source=buff"