CS2 prices
Patch | MOUZ | Stockholm 2021 price
$2.43lowest listing · YouPin898
- Steam
- $3.03
- Markets
- 8
- Sold in a day
- 2
- 30 days
- -0.8%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $2.43 | -20% | |
| CSFloat | $2.46 | -19% | |
| BUFF163 | $2.53 | -17% | |
| Skinport | $2.54 | -16% | |
| Skins.com | $2.57 | -15% | |
| Waxpeer | $2.63 | -13% | |
| Market.CSGO | $2.76 | -9% | |
| Steam Community Market | $3.03 | +0% |
- Steam average sale: $4.20
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $2.53
- 30-day high
- $2.55
- 30-day average
- $2.54
- 30-day change
- -0.8%
Similar items
Patch | Movistar Riders (Gold) | Stockholm 2021$8.92
Patch | Movistar Riders | Stockholm 2021$1.59
Patch | Natus Vincere (Gold) | Stockholm 2021$9.00
Patch | Natus Vincere | Stockholm 2021$3.43
Patch | Ninjas in Pyjamas (Gold) | Stockholm 2021$7.66
Patch | Ninjas in Pyjamas | Stockholm 2021$0.89
Patch | paiN Gaming (Gold) | Stockholm 2021$6.50
Patch | paiN Gaming | Stockholm 2021$1.50
Stockholm 2021 pricesCS2 inventory valueCS2 float checkerAll CS2 item prices
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Patch%20%7C%20MOUZ%20%7C%20Stockholm%202021&price_source=buff"