CS2 prices
Sticker
Sticker | Thousand Sons 1 price
$0.56lowest listing · BUFF163
- Steam
- $0.99
- Markets
- 8
- Sold in a day
- 5
- 30 days
- -3.4%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.56 | -43% | |
| Waxpeer | $0.58 | -41% | |
| Skins.com | $0.60 | -39% | |
| CSFloat | $0.62 | -37% | |
| YouPin898 | $0.64 | -35% | |
| Market.CSGO | $0.67 | -32% | |
| Steam Community Market | $0.99 | +0% | |
| Skinport | $1.58 | +60% |
- Steam average sale: $2.05
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.56
- 30-day high
- $0.58
- 30-day average
- $0.57
- 30-day change
- -3.4%
Similar items
Sticker | Thousand Sons 2$0.35
Sticker | Thug Life$0.59
Sticker | THUNDERdOWNUNDER (Foil) | Cologne 2026$2.84
Sticker | THUNDERdOWNUNDER (Foil, Ranked) | Cologne 2026$1.55
Sticker | THUNDERdOWNUNDER (Gold) | Cologne 2026$134.98
Sticker | THUNDERdOWNUNDER (Gold, Ranked) | Cologne 2026$25.43
Sticker | THUNDERdOWNUNDER (Holo) | Cologne 2026$36.72
Sticker | THUNDERdOWNUNDER (Holo, Ranked) | Cologne 2026$5.00
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Thousand%20Sons%201&price_source=buff"