CS2 prices
Sticker
Sticker | Thug Life price
$0.59lowest listing · CSFloat
- Steam
- $0.93
- Markets
- 9
- Sold in a day
- 2
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.59 | -37% | |
| BUFF163 | $0.63 | -32% | |
| Waxpeer | $0.63 | -32% | |
| Skins.com | $0.64 | -31% | |
| Market.CSGO | $0.69 | -25% | |
| YouPin898 | $0.76 | -18% | |
| Skinport | $0.81 | -13% | |
| Steam Community Market | $0.93 | +0% | |
| CS.Deals | $2.00 | +115% |
- Steam average sale: $0.94
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.63
- 30-day high
- $0.63
- 30-day average
- $0.63
- 30-day change
- +0.0%
Similar items
Sticker | THUNDERdOWNUNDER (Foil) | Cologne 2026$2.84
Sticker | THUNDERdOWNUNDER (Foil, Ranked) | Cologne 2026$1.55
Sticker | THUNDERdOWNUNDER (Gold) | Cologne 2026$134.98
Sticker | THUNDERdOWNUNDER (Gold, Ranked) | Cologne 2026$25.43
Sticker | THUNDERdOWNUNDER (Holo) | Cologne 2026$36.72
Sticker | THUNDERdOWNUNDER (Holo, Ranked) | Cologne 2026$5.00
Sticker | THUNDERdOWNUNDER | Cologne 2026$1.30
Sticker | Tiger (Embroidered) | Budapest 2025$0.04
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Thug%20Life&price_source=buff"