CS2 prices
Sticker
Sticker | Thousand Sons 2 price
$0.35lowest listing · CSFloat
- Steam
- $0.41
- Markets
- 8
- Sold in a day
- 8
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.35 | -15% | |
| Skinport | $0.36 | -12% | |
| YouPin898 | $0.39 | -5% | |
| BUFF163 | $0.40 | -2% | |
| Steam Community Market | $0.41 | +0% | |
| Skins.com | $0.43 | +5% | |
| Waxpeer | $0.53 | +28% | |
| Market.CSGO | $0.77 | +87% |
- Steam average sale: $1.64
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.40
- 30-day high
- $0.40
- 30-day average
- $0.40
- 30-day change
- +0.0%
Similar items
Sticker | Thug Life$0.59
Sticker | THUNDERdOWNUNDER (Foil) | Cologne 2026$2.84
Sticker | THUNDERdOWNUNDER (Foil, Ranked) | Cologne 2026$1.55
Sticker | THUNDERdOWNUNDER (Gold) | Cologne 2026$134.98
Sticker | THUNDERdOWNUNDER (Gold, Ranked) | Cologne 2026$25.43
Sticker | THUNDERdOWNUNDER (Holo) | Cologne 2026$36.72
Sticker | THUNDERdOWNUNDER (Holo, Ranked) | Cologne 2026$5.00
Sticker | THUNDERdOWNUNDER | Cologne 2026$1.30
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Thousand%20Sons%202&price_source=buff"