CS2 prices
Sticker
Sticker | Move It (Foil) price
$7.80lowest listing · CSFloat
- Steam
- $10.53
- Markets
- 8
- Sold in a day
- 1
- 30 days
- -1.8%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $7.80 | -26% | |
| BUFF163 | $8.79 | -17% | |
| Skins.com | $8.98 | -15% | |
| Waxpeer | $9.44 | -10% | |
| Steam Community Market | $10.53 | +0% | |
| Market.CSGO | $10.67 | +1% | |
| YouPin898 | $13.06 | +24% | |
| Skinport | $22.23 | +111% |
- Steam average sale: $15.75
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $8.79
- 30-day high
- $8.95
- 30-day average
- $8.87
- 30-day change
- -1.8%
Similar items
Sticker | Move It (Holo)$1.15
Sticker | Movistar Riders (Foil) | Stockholm 2021$2.81
Sticker | Movistar Riders (Gold) | Stockholm 2021$10.47
Sticker | Movistar Riders (Holo) | Stockholm 2021$8.91
Sticker | Movistar Riders | Stockholm 2021$0.14
Sticker | Mr. Chompy$0.15
Sticker | Mr. Chompy (Foil)$1.62
Sticker | MSL (Foil) | Atlanta 2017$350.00
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Move%20It%20%28Foil%29&price_source=buff"