CS2 prices
Sticker
Sticker | Move It (Holo) price
$1.15lowest listing · Skinport
- Steam
- $1.67
- Markets
- 8
- Sold in a day
- 1
- 30 days
- -1.2%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $1.15 | -31% | |
| CSFloat | $1.17 | -30% | |
| Skins.com | $1.36 | -19% | |
| Waxpeer | $1.41 | -16% | |
| YouPin898 | $1.42 | -15% | |
| BUFF163 | $1.61 | -4% | |
| Steam Community Market | $1.67 | +0% | |
| Market.CSGO | $1.91 | +14% |
- Steam average sale: $1.89
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $1.61
- 30-day high
- $1.63
- 30-day average
- $1.62
- 30-day change
- -1.2%
Similar items
Sticker | Movistar Riders (Foil) | Stockholm 2021$2.81
Sticker | Movistar Riders (Gold) | Stockholm 2021$10.47
Sticker | Movistar Riders (Holo) | Stockholm 2021$8.91
Sticker | Movistar Riders | Stockholm 2021$0.14
Sticker | Mr. Chompy$0.15
Sticker | Mr. Chompy (Foil)$1.62
Sticker | MSL (Foil) | Atlanta 2017$350.00
Sticker | MSL (Foil) | Boston 2018$16.30
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Move%20It%20%28Holo%29&price_source=buff"