CS2 prices
Sticker
Sticker | Mr. Chompy (Foil) price
$1.62lowest listing · YouPin898
- Steam
- $1.88
- Markets
- 8
- Sold in a day
- 3
- 30 days
- -1.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $1.62 | -14% | |
| CSFloat | $1.68 | -11% | |
| Skins.com | $1.72 | -9% | |
| Waxpeer | $1.76 | -6% | |
| Skinport | $1.77 | -6% | |
| Steam Community Market | $1.88 | +0% | |
| BUFF163 | $1.93 | +3% | |
| Market.CSGO | $2.15 | +14% |
- Steam average sale: $2.64
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $1.93
- 30-day high
- $1.95
- 30-day average
- $1.94
- 30-day change
- -1.0%
Similar items
Sticker | MSL (Foil) | Atlanta 2017$350.00
Sticker | MSL (Foil) | Boston 2018$16.30
Sticker | MSL (Foil) | Cluj-Napoca 2015$32.62
Sticker | MSL (Foil) | Cologne 2016$16.98
Sticker | MSL (Foil) | Krakow 2017$15.64
Sticker | MSL (Foil) | London 2018$8.80
Sticker | MSL (Gold) | Boston 2018$104.50
Sticker | MSL (Gold) | Krakow 2017$242.37
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Mr.%20Chompy%20%28Foil%29&price_source=buff"