CS2 prices
Sticker
Sticker | Counter-Tech price
$0.14lowest listing · CSFloat
- Steam
- $0.21
- Markets
- 9
- Sold in a day
- 28
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.14 | -33% | |
| BUFF163 | $0.16 | -24% | |
| Skinport | $0.16 | -24% | |
| Waxpeer | $0.17 | -20% | |
| Skins.com | $0.17 | -19% | |
| YouPin898 | $0.17 | -19% | |
| Market.CSGO | $0.19 | -10% | |
| Steam Community Market | $0.21 | +0% | |
| CS.Deals | $0.40 | +90% |
- Steam average sale: $0.42
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.16
- 30-day high
- $0.16
- 30-day average
- $0.16
- 30-day change
- +0.0%
Similar items
Sticker | CR4ZY (Foil) | Berlin 2019$3.69
Sticker | CR4ZY (Holo) | Berlin 2019$0.56
Sticker | CR4ZY | Berlin 2019$0.41
Sticker | Crimson Fists$0.11
Sticker | Crimson Web Poison Frog (Foil)$16.31
Sticker | Crown (Foil)$297.92
Sticker | CRUC1AL (Glitter) | Paris 2023$0.01
Sticker | CRUC1AL (Gold) | Paris 2023$0.60
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Counter-Tech&price_source=buff"