CS2 prices
Sticker
Sticker | Crimson Web Poison Frog (Foil) price
$16.31lowest listing · YouPin898
- Steam
- $25.79
- Markets
- 9
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $16.31 | -37% | |
| BUFF163 | $16.35 | -37% | |
| Skinport | $16.80 | -35% | |
| CSFloat | $17.56 | -32% | |
| Market.CSGO | $22.01 | -15% | |
| Waxpeer | $22.65 | -12% | |
| Steam Community Market | $25.79 | +0% | |
| CS.Deals | $31.33 | +21% | |
| Skins.com | $37.99 | +47% |
- Steam average sale: $28.11
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $16.35
- 30-day high
- $16.35
- 30-day average
- $16.35
- 30-day change
- +0.0%
Similar items
Sticker | Crown (Foil)$297.92
Sticker | CRUC1AL (Glitter) | Paris 2023$0.01
Sticker | CRUC1AL (Gold) | Paris 2023$0.60
Sticker | CRUC1AL (Holo) | Paris 2023$0.15
Sticker | CRUC1AL | Paris 2023$0.01
Sticker | crush (Foil) | Katowice 2019$7.00
Sticker | crush (Foil) | London 2018$37.95
Sticker | crush (Gold) | Katowice 2019$41.65
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Crimson%20Web%20Poison%20Frog%20%28Foil%29&price_source=buff"