CS2 prices
Sticker
Sticker | Crown (Foil) price
$297.92lowest listing · YouPin898
- Steam
- $494.99
- Markets
- 8
- Sold in a day
- 2
- 30 days
- -0.4%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $297.92 | -40% | |
| CSFloat | $299.50 | -39% | |
| BUFF163 | $308.62 | -38% | |
| Waxpeer | $334.24 | -32% | |
| Skins.com | $336.01 | -32% | |
| Skinport | $354.89 | -28% | |
| Market.CSGO | $393.94 | -20% | |
| Steam Community Market | $494.99 | +0% |
- Steam average sale: $460.43
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $308.62
- 30-day high
- $309.84
- 30-day average
- $309.23
- 30-day change
- -0.4%
Similar items
Sticker | CRUC1AL (Glitter) | Paris 2023$0.01
Sticker | CRUC1AL (Gold) | Paris 2023$0.60
Sticker | CRUC1AL (Holo) | Paris 2023$0.15
Sticker | CRUC1AL | Paris 2023$0.01
Sticker | crush (Foil) | Katowice 2019$7.00
Sticker | crush (Foil) | London 2018$37.95
Sticker | crush (Gold) | Katowice 2019$41.65
- Sticker | crush (Gold) | London 2018$429.09
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Crown%20%28Foil%29&price_source=buff"