CS2 prices
Sticker
Sticker | Countdown price
$0.21lowest listing · CSFloat
- Steam
- $0.23
- Markets
- 8
- Sold in a day
- 3
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.21 | -9% | |
| Waxpeer | $0.21 | -7% | |
| BUFF163 | $0.23 | +0% | |
| Steam Community Market | $0.23 | +0% | |
| YouPin898 | $0.24 | +4% | |
| Skins.com | $0.26 | +13% | |
| Market.CSGO | $0.29 | +26% | |
| Skinport | $0.94 | +309% |
- Steam average sale: $0.22
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.23
- 30-day high
- $0.23
- 30-day average
- $0.23
- 30-day change
- +0.0%
Similar items
Sticker | Countdown (Foil)$3.88
Sticker | Countdown (Holo)$1.20
Sticker | Counter Logic Gaming (Foil) | Cluj-Napoca 2015$18.46
Sticker | Counter Logic Gaming (Foil) | Cologne 2015$18.24
Sticker | Counter Logic Gaming (Foil) | Cologne 2016$32.84
Sticker | Counter Logic Gaming (Foil) | Katowice 2015$100.87
Sticker | Counter Logic Gaming (Foil) | MLG Columbus 2016$46.10
Sticker | Counter Logic Gaming (Holo) | Cologne 2016$56.43
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Countdown&price_source=buff"