CS2 prices
Sticker
Sticker | Countdown (Holo) price
$1.20lowest listing · BUFF163
- Steam
- $1.41
- Markets
- 9
- Sold in a day
- 5
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $1.20 | -15% | |
| Waxpeer | $1.26 | -11% | |
| YouPin898 | $1.30 | -8% | |
| Skins.com | $1.31 | -7% | |
| CSFloat | $1.40 | -1% | |
| Steam Community Market | $1.41 | +0% | |
| Market.CSGO | $2.26 | +60% | |
| CS.Deals | $3.00 | +113% | |
| Skinport | $4.14 | +194% |
- Steam average sale: $1.52
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $1.20
- 30-day high
- $1.20
- 30-day average
- $1.20
- 30-day change
- +0.0%
Similar items
Sticker | Counter Logic Gaming (Foil) | Cluj-Napoca 2015$18.46
Sticker | Counter Logic Gaming (Foil) | Cologne 2015$18.24
Sticker | Counter Logic Gaming (Foil) | Cologne 2016$32.84
Sticker | Counter Logic Gaming (Foil) | Katowice 2015$100.87
Sticker | Counter Logic Gaming (Foil) | MLG Columbus 2016$46.10
Sticker | Counter Logic Gaming (Holo) | Cologne 2016$56.43
Sticker | Counter Logic Gaming (Holo) | Katowice 2015$202.99
Sticker | Counter Logic Gaming (Holo) | MLG Columbus 2016$36.30
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Countdown%20%28Holo%29&price_source=buff"