CS2 prices
Sticker
Sticker | Countdown (Foil) price
$3.87lowest listing · BUFF163
- Steam
- $6.62
- Markets
- 7
- Sold in a day
- 1
- 30 days
- -7.2%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $3.87 | -42% | |
| CSFloat | $4.60 | -31% | |
| Skinport | $4.78 | -28% | |
| YouPin898 | $6.39 | -3% | |
| Steam Community Market | $6.62 | +0% | |
| Market.CSGO | $8.59 | +30% | |
| Waxpeer | $11.30 | +71% |
- Steam average sale: $6.13
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $3.87
- 30-day high
- $4.17
- 30-day average
- $4.02
- 30-day change
- -7.2%
Similar items
Sticker | Countdown (Holo)$1.20
Sticker | Counter Logic Gaming (Foil) | Cluj-Napoca 2015$18.46
Sticker | Counter Logic Gaming (Foil) | Cologne 2015$18.24
Sticker | Counter Logic Gaming (Foil) | Cologne 2016$32.84
Sticker | Counter Logic Gaming (Foil) | Katowice 2015$100.87
Sticker | Counter Logic Gaming (Foil) | MLG Columbus 2016$46.10
Sticker | Counter Logic Gaming (Holo) | Cologne 2016$56.43
Sticker | Counter Logic Gaming (Holo) | Katowice 2015$202.99
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Countdown%20%28Foil%29&price_source=buff"