CS2 prices
Sticker
Sticker | B'nana Strike price
$0.02lowest listing · YouPin898
- Steam
- $0.05
- Markets
- 7
- Sold in a day
- 30
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.02 | -60% | |
| CSFloat | $0.03 | -40% | |
| BUFF163 | $0.04 | -20% | |
| Market.CSGO | $0.04 | -16% | |
| Steam Community Market | $0.05 | +0% | |
| Waxpeer | $0.14 | +180% | |
| Skinport | $0.51 | +920% |
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.04
- 30-day high
- $0.04
- 30-day average
- $0.04
- 30-day change
- +0.0%
Similar items
Sticker | B-A-N-A-N-A-S (Foil)$0.63
Sticker | B-Day$0.01
Sticker | B1ad3 (Foil) | Atlanta 2017$42.52
Sticker | B1ad3 (Foil) | Boston 2018$9.22
Sticker | B1ad3 (Foil) | Cluj-Napoca 2015$29.60
Sticker | B1ad3 (Foil) | Cologne 2015$17.60
Sticker | B1ad3 (Foil) | Cologne 2016$6.51
Sticker | B1ad3 (Foil) | Krakow 2017$6.05
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20B%27nana%20Strike&price_source=buff"