CS2 prices
Sticker
Sticker | B-Day price
$0.01lowest listing · YouPin898
- Steam
- $0.04
- Markets
- 7
- Sold in a day
- 13
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.01 | -75% | |
| Waxpeer | $0.02 | -52% | |
| CSFloat | $0.03 | -25% | |
| Market.CSGO | $0.04 | -12% | |
| Steam Community Market | $0.04 | +0% | |
| BUFF163 | $0.05 | +25% | |
| Skinport | $0.05 | +25% |
- Steam average sale: $0.04
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.05
- 30-day high
- $0.05
- 30-day average
- $0.05
- 30-day change
- +0.0%
Similar items
Sticker | B1ad3 (Foil) | Atlanta 2017$42.52
Sticker | B1ad3 (Foil) | Boston 2018$9.22
Sticker | B1ad3 (Foil) | Cluj-Napoca 2015$29.60
Sticker | B1ad3 (Foil) | Cologne 2015$17.60
Sticker | B1ad3 (Foil) | Cologne 2016$6.51
Sticker | B1ad3 (Foil) | Krakow 2017$6.05
Sticker | B1ad3 (Foil) | MLG Columbus 2016$29.92
Sticker | B1ad3 (Gold) | Boston 2018$142.31
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20B-Day&price_source=buff"