CS2 prices
Sticker
Sticker | B-A-N-A-N-A-S (Foil) price
$0.63lowest listing · YouPin898
- Steam
- $0.86
- Markets
- 8
- Sold in a day
- 7
- 30 days
- -23.3%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.63 | -27% | |
| CSFloat | $0.64 | -26% | |
| Skinport | $0.64 | -26% | |
| BUFF163 | $0.66 | -23% | |
| Skins.com | $0.70 | -19% | |
| Waxpeer | $0.72 | -16% | |
| Market.CSGO | $0.85 | -1% | |
| Steam Community Market | $0.86 | +0% |
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.66
- 30-day high
- $0.86
- 30-day average
- $0.76
- 30-day change
- -23.3%
Similar items
Sticker | B-Day$0.01
Sticker | B1ad3 (Foil) | Atlanta 2017$42.52
Sticker | B1ad3 (Foil) | Boston 2018$9.22
Sticker | B1ad3 (Foil) | Cluj-Napoca 2015$29.60
Sticker | B1ad3 (Foil) | Cologne 2015$17.60
Sticker | B1ad3 (Foil) | Cologne 2016$6.51
Sticker | B1ad3 (Foil) | Krakow 2017$6.05
Sticker | B1ad3 (Foil) | MLG Columbus 2016$29.92
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20B-A-N-A-N-A-S%20%28Foil%29&price_source=buff"