CS2 prices
Souvenir Charm · iM vs FURIA on Train
Souvenir Charm | Budapest 2025 Highlight | iM vs FURIA on Train price
$0.09lowest listing · Skinport
- Steam
- $0.10
- Markets
- 7
- Sold in a day
- 1
- 30 days
- -6.3%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.09 | -10% | |
| Steam Community Market | $0.10 | +0% | |
| YouPin898 | $0.14 | +40% | |
| BUFF163 | $0.15 | +50% | |
| CSFloat | $0.34 | +240% | |
| Waxpeer | $0.51 | +408% | |
| Market.CSGO | $1.55 | +1449% |
- Steam average sale: $0.12
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.15
- 30-day high
- $0.16
- 30-day average
- $0.15
- 30-day change
- -6.3%
Similar items
Souvenir Charm | Budapest 2025 Highlight | jcobbb A-site spraydown$0.22
Souvenir Charm | Budapest 2025 Highlight | jcobbb entry force$3.22
Souvenir Charm | Budapest 2025 Highlight | jcobbb Redroom sweep$0.19
Souvenir Charm | Budapest 2025 Highlight | jcobbb USP-S triple$0.42
Souvenir Charm | Budapest 2025 Highlight | jcobbb vs MOUZ on Inferno$3.82
Souvenir Charm | Budapest 2025 Highlight | jcobbb vs Natus Vincere on Ancient$0.08
Souvenir Charm | Budapest 2025 Highlight | jcobbb vs Natus Vincere on Inferno$0.20
Souvenir Charm | Budapest 2025 Highlight | jcobbb vs Natus Vincere on Nuke$0.20
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Budapest%202025%20Highlight%20%7C%20iM%20vs%20FURIA%20on%20Train&price_source=buff"