CS2 prices
Souvenir Charm · jcobbb USP-S triple
Souvenir Charm | Budapest 2025 Highlight | jcobbb USP-S triple price
$0.42lowest listing · Skinport
- Steam
- $0.50
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.42 | -16% | |
| Steam Community Market | $0.50 | +0% | |
| YouPin898 | $0.67 | +34% | |
| BUFF163 | $0.68 | +36% | |
| CSFloat | $0.78 | +56% | |
| Waxpeer | $1.08 | +116% | |
| Market.CSGO | $1.10 | +120% |
- Steam average sale: $0.35
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.68
- 30-day high
- $0.68
- 30-day average
- $0.68
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Budapest 2025 Highlight | jcobbb vs MOUZ on Inferno$3.82
Souvenir Charm | Budapest 2025 Highlight | jcobbb vs Natus Vincere on Ancient$0.08
Souvenir Charm | Budapest 2025 Highlight | jcobbb vs Natus Vincere on Inferno$0.20
Souvenir Charm | Budapest 2025 Highlight | jcobbb vs Natus Vincere on Nuke$0.20
Souvenir Charm | Budapest 2025 Highlight | jcobbb vs Vitality on Dust II$0.08
Souvenir Charm | Budapest 2025 Highlight | jcobbb vs Vitality on Inferno$0.25
Souvenir Charm | Budapest 2025 Highlight | jcobbb vs Vitality on Nuke$0.22
Souvenir Charm | Budapest 2025 Highlight | jcobbb vs Vitality on Overpass$0.07
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Budapest%202025%20Highlight%20%7C%20jcobbb%20USP-S%20triple&price_source=buff"