CS2 prices
Souvenir Charm · jcobbb vs Natus Vincere on Ancient
Souvenir Charm | Budapest 2025 Highlight | jcobbb vs Natus Vincere on Ancient price
$0.08lowest listing · Skinport
- Steam
- $0.11
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.08 | -27% | |
| YouPin898 | $0.10 | -9% | |
| Steam Community Market | $0.11 | +0% | |
| BUFF163 | $0.74 | +573% | |
| Waxpeer | $0.99 | +799% | |
| CSFloat | $1.00 | +809% | |
| Market.CSGO | $9.18 | +8247% |
- Steam average sale: $0.12
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.74
- 30-day high
- $0.74
- 30-day average
- $0.74
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Budapest 2025 Highlight | jcobbb vs Natus Vincere on Inferno$0.20
Souvenir Charm | Budapest 2025 Highlight | jcobbb vs Natus Vincere on Nuke$0.20
Souvenir Charm | Budapest 2025 Highlight | jcobbb vs Vitality on Dust II$0.08
Souvenir Charm | Budapest 2025 Highlight | jcobbb vs Vitality on Inferno$0.25
Souvenir Charm | Budapest 2025 Highlight | jcobbb vs Vitality on Nuke$0.22
Souvenir Charm | Budapest 2025 Highlight | jcobbb vs Vitality on Overpass$0.07
Souvenir Charm | Budapest 2025 Highlight | Jimpphat vs FaZe on Inferno$0.63
Souvenir Charm | Budapest 2025 Highlight | Jimpphat vs FaZe on Nuke$1.10
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Budapest%202025%20Highlight%20%7C%20jcobbb%20vs%20Natus%20Vincere%20on%20Ancient&price_source=buff"