CS2 prices
Souvenir Charm · The Run And Gun
Souvenir Charm | Austin 2025 Highlight | The Run And Gun price
$0.09lowest listing · BUFF163
- Steam
- $0.16
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.09 | -44% | |
| YouPin898 | $0.11 | -31% | |
| Steam Community Market | $0.16 | +0% | |
| Skinport | $0.24 | +50% | |
| CSFloat | $0.33 | +106% | |
| Waxpeer | $0.64 | +298% | |
| Market.CSGO | $1.31 | +720% |
- Steam average sale: $0.17
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.09
- 30-day high
- $0.09
- 30-day average
- $0.09
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | The Running MAC-10$0.27
Souvenir Charm | Austin 2025 Highlight | The Smoke Sneaker$0.30
Souvenir Charm | Austin 2025 Highlight | The Spray Transfer$0.10
Souvenir Charm | Austin 2025 Highlight | The Spraying Flick$0.10
Souvenir Charm | Austin 2025 Highlight | The Suspect$0.06
Souvenir Charm | Austin 2025 Highlight | The Switcheroo$1.41
Souvenir Charm | Austin 2025 Highlight | The Teamflash$0.06
Souvenir Charm | Austin 2025 Highlight | The Whiff$1.28
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20The%20Run%20And%20Gun&price_source=buff"