CS2 prices
Souvenir Charm · The AWP Double
Souvenir Charm | Austin 2025 Highlight | The AWP Double price
$0.21lowest listing · CSFloat
- Steam
- $0.28
- Markets
- 8
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.21 | -25% | |
| YouPin898 | $0.25 | -11% | |
| Steam Community Market | $0.28 | +0% | |
| BUFF163 | $0.48 | +71% | |
| Waxpeer | $0.50 | +78% | |
| Skins.com | $0.50 | +79% | |
| Market.CSGO | $0.52 | +85% | |
| Skinport | $0.52 | +86% |
- Steam average sale: $0.22
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.48
- 30-day high
- $0.48
- 30-day average
- $0.48
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | The AWP Head To Head$0.44
Souvenir Charm | Austin 2025 Highlight | The AWP Headshooter$1.46
Souvenir Charm | Austin 2025 Highlight | The AWP Triple$0.51
Souvenir Charm | Austin 2025 Highlight | The Backstabber$5.53
Souvenir Charm | Austin 2025 Highlight | The Chase$0.12
Souvenir Charm | Austin 2025 Highlight | The Clutch Demon$0.06
Souvenir Charm | Austin 2025 Highlight | The Defender$0.10
Souvenir Charm | Austin 2025 Highlight | The Dominator$0.15
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20The%20AWP%20Double&price_source=buff"