CS2 prices
Souvenir Charm · Surprise Entry
Souvenir Charm | Austin 2025 Highlight | Surprise Entry price
$0.06lowest listing · YouPin898
- Steam
- $0.12
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.06 | -50% | |
| BUFF163 | $0.08 | -33% | |
| CSFloat | $0.10 | -17% | |
| Steam Community Market | $0.12 | +0% | |
| Skinport | $0.20 | +67% | |
| Waxpeer | $0.28 | +133% | |
| Market.CSGO | $6.13 | +5012% |
- Steam average sale: $0.11
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.08
- 30-day high
- $0.08
- 30-day average
- $0.08
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | Surprise Flank$1.95
Souvenir Charm | Austin 2025 Highlight | Surprise Grenade$0.11
Souvenir Charm | Austin 2025 Highlight | Surprise P2000$1.69
Souvenir Charm | Austin 2025 Highlight | Surprise Play$0.10
Souvenir Charm | Austin 2025 Highlight | Swift Double$0.15
Souvenir Charm | Austin 2025 Highlight | Swift Double Kill$0.07
Souvenir Charm | Austin 2025 Highlight | Tagging$22.52
Souvenir Charm | Austin 2025 Highlight | Tec-9 Tapped$0.51
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Surprise%20Entry&price_source=buff"