CS2 prices
Souvenir Charm · Surprise Play
Souvenir Charm | Austin 2025 Highlight | Surprise Play price
$0.10lowest listing · BUFF163
- Steam
- $0.15
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.10 | -33% | |
| YouPin898 | $0.12 | -20% | |
| Steam Community Market | $0.15 | +0% | |
| Waxpeer | $0.39 | +161% | |
| Market.CSGO | $1.17 | +680% | |
| CSFloat | $1.75 | +1067% | |
| Skinport | $1.98 | +1220% |
- Steam average sale: $0.11
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.10
- 30-day high
- $0.10
- 30-day average
- $0.10
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | Swift Double$0.15
Souvenir Charm | Austin 2025 Highlight | Swift Double Kill$0.07
Souvenir Charm | Austin 2025 Highlight | Tagging$22.52
Souvenir Charm | Austin 2025 Highlight | Tec-9 Tapped$0.51
Souvenir Charm | Austin 2025 Highlight | Techno Triumph$0.18
Souvenir Charm | Austin 2025 Highlight | Techno4K Almost The Hero$0.06
Souvenir Charm | Austin 2025 Highlight | Techno4K Closer$0.06
Souvenir Charm | Austin 2025 Highlight | Techno4K Double A-Site Kill$0.28
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Surprise%20Play&price_source=buff"