CS2 prices
Souvenir Charm · Surprise P2000
Souvenir Charm | Austin 2025 Highlight | Surprise P2000 price
$1.69lowest listing · Skinport
- Steam
- $22.38
- Markets
- 6
- Sold in a day
- 1
- 30 days
- -4.8%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $1.69 | -92% | |
| CSFloat | $10.55 | -53% | |
| YouPin898 | $14.90 | -33% | |
| Waxpeer | $18.62 | -17% | |
| Market.CSGO | $19.00 | -15% | |
| Steam Community Market | $22.38 | +0% |
- Steam average sale: $7.51
Price history
Daily closing price on CSFloat, last 90 days
- 30-day low
- $10.55
- 30-day high
- $11.08
- 30-day average
- $10.82
- 30-day change
- -4.8%
Similar items
Souvenir Charm | Austin 2025 Highlight | Surprise Play$0.10
Souvenir Charm | Austin 2025 Highlight | Swift Double$0.15
Souvenir Charm | Austin 2025 Highlight | Swift Double Kill$0.07
Souvenir Charm | Austin 2025 Highlight | Tagging$22.52
Souvenir Charm | Austin 2025 Highlight | Tec-9 Tapped$0.51
Souvenir Charm | Austin 2025 Highlight | Techno Triumph$0.18
Souvenir Charm | Austin 2025 Highlight | Techno4K Almost The Hero$0.06
Souvenir Charm | Austin 2025 Highlight | Techno4K Closer$0.06
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Surprise%20P2000&price_source=buff"