CS2 prices
Souvenir Charm · snow Triple Kill
Souvenir Charm | Austin 2025 Highlight | snow Triple Kill price
$0.22lowest listing · Skinport
- Steam
- $0.55
- Markets
- 5
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.22 | -60% | |
| Steam Community Market | $0.55 | +0% | |
| YouPin898 | $1.47 | +167% | |
| CSFloat | $1.61 | +193% | |
| Market.CSGO | $3,368.55 | +612364% |
- Steam average sale: $1.11
Price history
Daily closing price on CSFloat, last 90 days
- 30-day low
- $1.61
- 30-day high
- $1.61
- 30-day average
- $1.61
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | Spinx Double Mirage Kill$0.08
Souvenir Charm | Austin 2025 Highlight | Spinx Double Nuke Kill$1.25
Souvenir Charm | Austin 2025 Highlight | Spinx Dust II Triple Kill$0.08
Souvenir Charm | Austin 2025 Highlight | Spinx Inferno Triple Kill$1.19
Souvenir Charm | Austin 2025 Highlight | Spinx Quadra Kill$0.58
Souvenir Charm | Austin 2025 Highlight | Spinx Train Triple Kill$0.10
Souvenir Charm | Austin 2025 Highlight | Spinx: Help Is Here$0.06
Souvenir Charm | Austin 2025 Highlight | Stack Kill$0.37
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20snow%20Triple%20Kill&price_source=buff"