CS2 prices
Souvenir Charm · Spinx Train Triple Kill
Souvenir Charm | Austin 2025 Highlight | Spinx Train Triple Kill price
$0.10lowest listing · CSFloat
- Steam
- $0.11
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.10 | -9% | |
| Skinport | $0.10 | -9% | |
| Steam Community Market | $0.11 | +0% | |
| YouPin898 | $0.11 | +0% | |
| BUFF163 | $0.12 | +9% | |
| Waxpeer | $0.64 | +478% | |
| Market.CSGO | $1.30 | +1082% |
- Steam average sale: $0.18
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.12
- 30-day high
- $0.12
- 30-day average
- $0.12
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | Spinx: Help Is Here$0.06
Souvenir Charm | Austin 2025 Highlight | Stack Kill$0.37
Souvenir Charm | Austin 2025 Highlight | Stand Still$3.01
Souvenir Charm | Austin 2025 Highlight | Standing Strong$0.09
Souvenir Charm | Austin 2025 Highlight | Strikes Back$5.10
Souvenir Charm | Austin 2025 Highlight | Striking AWP$0.27
Souvenir Charm | Austin 2025 Highlight | Striking MP9$0.46
Souvenir Charm | Austin 2025 Highlight | Striking Shots$0.24
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Spinx%20Train%20Triple%20Kill&price_source=buff"