CS2 prices
Souvenir Charm · Spinx Dust II Triple Kill
Souvenir Charm | Austin 2025 Highlight | Spinx Dust II Triple Kill price
$0.08lowest listing · BUFF163
- Steam
- $0.14
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.08 | -43% | |
| YouPin898 | $0.08 | -43% | |
| CSFloat | $0.11 | -21% | |
| Waxpeer | $0.11 | -21% | |
| Steam Community Market | $0.14 | +0% | |
| Skinport | $0.34 | +143% | |
| Market.CSGO | $0.88 | +526% |
- Steam average sale: $0.25
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.08
- 30-day high
- $0.08
- 30-day average
- $0.08
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | Spinx Inferno Triple Kill$1.19
Souvenir Charm | Austin 2025 Highlight | Spinx Quadra Kill$0.58
Souvenir Charm | Austin 2025 Highlight | Spinx Train Triple Kill$0.10
Souvenir Charm | Austin 2025 Highlight | Spinx: Help Is Here$0.06
Souvenir Charm | Austin 2025 Highlight | Stack Kill$0.37
Souvenir Charm | Austin 2025 Highlight | Stand Still$3.01
Souvenir Charm | Austin 2025 Highlight | Standing Strong$0.09
Souvenir Charm | Austin 2025 Highlight | Strikes Back$5.10
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Spinx%20Dust%20II%20Triple%20Kill&price_source=buff"