CS2 prices
Souvenir Charm · One Tap
Souvenir Charm | Austin 2025 Highlight | One Tap price
$0.10lowest listing · BUFF163
- Steam
- $0.14
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.10 | -29% | |
| Steam Community Market | $0.14 | +0% | |
| YouPin898 | $0.14 | +0% | |
| Skinport | $0.16 | +14% | |
| Waxpeer | $0.20 | +43% | |
| Market.CSGO | $0.64 | +356% | |
| CSFloat | $0.83 | +493% |
- Steam average sale: $0.12
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.10
- 30-day high
- $0.10
- 30-day average
- $0.10
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | One With The MP9$0.35
Souvenir Charm | Austin 2025 Highlight | Open And Close$0.29
Souvenir Charm | Austin 2025 Highlight | Opener$0.11
Souvenir Charm | Austin 2025 Highlight | Opening Up$0.68
Souvenir Charm | Austin 2025 Highlight | Own Fire$0.40
Souvenir Charm | Austin 2025 Highlight | Parkour Deagle$0.37
Souvenir Charm | Austin 2025 Highlight | Peek Me And You're Dead$2.15
Souvenir Charm | Austin 2025 Highlight | Peekaboo$0.28
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20One%20Tap&price_source=buff"