CS2 prices
Souvenir Charm · Peekaboo
Souvenir Charm | Austin 2025 Highlight | Peekaboo price
$0.28lowest listing · BUFF163
- Steam
- $0.77
- Markets
- 7
- Sold in a day
- 2
- 30 days
- +12.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.28 | -64% | |
| YouPin898 | $0.42 | -45% | |
| Steam Community Market | $0.77 | +0% | |
| Skinport | $1.05 | +36% | |
| Market.CSGO | $1.17 | +52% | |
| CSFloat | $1.18 | +53% | |
| Waxpeer | $2.97 | +285% |
- Steam average sale: $0.17
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.25
- 30-day high
- $0.28
- 30-day average
- $0.27
- 30-day change
- +12.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | Pistol Hero$0.15
Souvenir Charm | Austin 2025 Highlight | Pistol Kills$1.34
Souvenir Charm | Austin 2025 Highlight | Pistol King$1.19
Souvenir Charm | Austin 2025 Highlight | Pistol Punisher$0.24
Souvenir Charm | Austin 2025 Highlight | Pistols Neutralized$0.09
Souvenir Charm | Austin 2025 Highlight | Pit Hold$1.44
Souvenir Charm | Austin 2025 Highlight | Pit Power$0.88
Souvenir Charm | Austin 2025 Highlight | Pre Aim$0.29
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Peekaboo&price_source=buff"