CS2 prices
Souvenir Charm · Opener
Souvenir Charm | Austin 2025 Highlight | Opener price
$0.11lowest listing · YouPin898
- Steam
- $0.13
- Markets
- 7
- Sold in a day
- 4
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.11 | -15% | |
| BUFF163 | $0.12 | -8% | |
| Steam Community Market | $0.13 | +0% | |
| Waxpeer | $0.23 | +77% | |
| Skinport | $0.30 | +131% | |
| Market.CSGO | $1.54 | +1087% | |
| CSFloat | $4.00 | +2977% |
- Steam average sale: $0.14
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.12
- 30-day high
- $0.12
- 30-day average
- $0.12
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | Opening Up$0.68
Souvenir Charm | Austin 2025 Highlight | Own Fire$0.40
Souvenir Charm | Austin 2025 Highlight | Parkour Deagle$0.37
Souvenir Charm | Austin 2025 Highlight | Peek Me And You're Dead$2.15
Souvenir Charm | Austin 2025 Highlight | Peekaboo$0.28
Souvenir Charm | Austin 2025 Highlight | Pistol Hero$0.15
Souvenir Charm | Austin 2025 Highlight | Pistol Kills$1.34
Souvenir Charm | Austin 2025 Highlight | Pistol King$1.19
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Opener&price_source=buff"