CS2 prices
Souvenir Charm · Momentum
Souvenir Charm | Austin 2025 Highlight | Momentum price
$0.20lowest listing · BUFF163
- Steam
- $0.29
- Markets
- 7
- Sold in a day
- 2
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.20 | -31% | |
| Steam Community Market | $0.29 | +0% | |
| YouPin898 | $0.37 | +28% | |
| Waxpeer | $0.43 | +49% | |
| CSFloat | $0.56 | +93% | |
| Skinport | $1.91 | +559% | |
| Market.CSGO | $5.00 | +1624% |
- Steam average sale: $0.27
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.20
- 30-day high
- $0.20
- 30-day average
- $0.20
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | mzinho Double A-Site Entry$0.25
Souvenir Charm | Austin 2025 Highlight | mzinho Double Anubis Kill$0.22
Souvenir Charm | Austin 2025 Highlight | mzinho Double B-Site Entry$0.07
Souvenir Charm | Austin 2025 Highlight | mzinho Double Mirage Kill$0.09
Souvenir Charm | Austin 2025 Highlight | mzinho Triple Kill$0.28
Souvenir Charm | Austin 2025 Highlight | Nice Try$0.29
Souvenir Charm | Austin 2025 Highlight | No Chance$0.10
Souvenir Charm | Austin 2025 Highlight | No Money For You$0.34
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Momentum&price_source=buff"