CS2 prices
Souvenir Charm · No Money For You
Souvenir Charm | Austin 2025 Highlight | No Money For You price
$0.34lowest listing · BUFF163
- Steam
- $0.55
- Markets
- 6
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.34 | -38% | |
| Skinport | $0.42 | -24% | |
| Steam Community Market | $0.55 | +0% | |
| YouPin898 | $0.65 | +18% | |
| CSFloat | $0.67 | +22% | |
| Market.CSGO | $2.60 | +373% |
- Steam average sale: $0.39
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.34
- 30-day high
- $0.34
- 30-day average
- $0.34
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | No Time$0.06
Souvenir Charm | Austin 2025 Highlight | Not Enough$1.49
Souvenir Charm | Austin 2025 Highlight | Not Over Yet$0.15
Souvenir Charm | Austin 2025 Highlight | Not Quite The Angle$0.09
Souvenir Charm | Austin 2025 Highlight | nqz AWP Rampage$0.30
Souvenir Charm | Austin 2025 Highlight | nqz Clutch Attempt$0.64
Souvenir Charm | Austin 2025 Highlight | nqz Double Anubis Kill$0.74
Souvenir Charm | Austin 2025 Highlight | nqz Double Nuke Kill$1.61
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20No%20Money%20For%20You&price_source=buff"