CS2 prices
Souvenir Charm · mzinho Double Mirage Kill
Souvenir Charm | Austin 2025 Highlight | mzinho Double Mirage Kill price
$0.09lowest listing · BUFF163
- Steam
- $0.09
- Markets
- 7
- Sold in a day
- 1
- 30 days
- -10.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.09 | +0% | |
| Steam Community Market | $0.09 | +0% | |
| YouPin898 | $0.13 | +44% | |
| Skinport | $0.17 | +89% | |
| CSFloat | $0.43 | +378% | |
| Waxpeer | $0.64 | +607% | |
| Market.CSGO | $1.17 | +1196% |
- Steam average sale: $0.12
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.09
- 30-day high
- $0.10
- 30-day average
- $0.10
- 30-day change
- -10.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | mzinho Triple Kill$0.28
Souvenir Charm | Austin 2025 Highlight | Nice Try$0.29
Souvenir Charm | Austin 2025 Highlight | No Chance$0.10
Souvenir Charm | Austin 2025 Highlight | No Money For You$0.34
Souvenir Charm | Austin 2025 Highlight | No Time$0.06
Souvenir Charm | Austin 2025 Highlight | Not Enough$1.49
Souvenir Charm | Austin 2025 Highlight | Not Over Yet$0.15
Souvenir Charm | Austin 2025 Highlight | Not Quite The Angle$0.09
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20mzinho%20Double%20Mirage%20Kill&price_source=buff"