CS2 prices
Souvenir Charm · Missed'em
Souvenir Charm | Austin 2025 Highlight | Missed'em price
$0.59lowest listing · Skinport
- Steam
- $1.06
- Markets
- 5
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.59 | -44% | |
| Steam Community Market | $1.06 | +0% | |
| BUFF163 | $1.20 | +13% | |
| CSFloat | $2.00 | +89% | |
| YouPin898 | $7.42 | +600% |
- Steam average sale: $1.00
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $1.20
- 30-day high
- $1.20
- 30-day average
- $1.20
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | molodoy Almost The Hero$3.30
Souvenir Charm | Austin 2025 Highlight | molodoy Triple Kill$12.27
Souvenir Charm | Austin 2025 Highlight | Momentum$0.20
Souvenir Charm | Austin 2025 Highlight | mzinho Double A-Site Entry$0.25
Souvenir Charm | Austin 2025 Highlight | mzinho Double Anubis Kill$0.22
Souvenir Charm | Austin 2025 Highlight | mzinho Double B-Site Entry$0.07
Souvenir Charm | Austin 2025 Highlight | mzinho Double Mirage Kill$0.09
Souvenir Charm | Austin 2025 Highlight | mzinho Triple Kill$0.28
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Missed%27em&price_source=buff"