CS2 prices
Souvenir Charm · Miss Into A Double Kill
Souvenir Charm | Austin 2025 Highlight | Miss Into A Double Kill price
$1.78lowest listing · Skinport
- Steam
- $4.76
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $1.78 | -63% | |
| CSFloat | $2.79 | -41% | |
| BUFF163 | $2.83 | -41% | |
| Waxpeer | $2.93 | -38% | |
| Market.CSGO | $3.83 | -19% | |
| Steam Community Market | $4.76 | +0% | |
| YouPin898 | $14.60 | +207% |
- Steam average sale: $0.77
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $2.83
- 30-day high
- $2.83
- 30-day average
- $2.83
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | Missed A Spot$0.25
Souvenir Charm | Austin 2025 Highlight | Missed Him$0.10
Souvenir Charm | Austin 2025 Highlight | Missed Him But It's Okay$2.98
Souvenir Charm | Austin 2025 Highlight | Missed Shot And Missed Chance$0.43
Souvenir Charm | Austin 2025 Highlight | Missed'em$0.59
Souvenir Charm | Austin 2025 Highlight | molodoy Almost The Hero$3.30
Souvenir Charm | Austin 2025 Highlight | molodoy Triple Kill$12.27
Souvenir Charm | Austin 2025 Highlight | Momentum$0.20
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Miss%20Into%20A%20Double%20Kill&price_source=buff"