CS2 prices
Souvenir Charm · Mid Is Karrigan
Souvenir Charm | Austin 2025 Highlight | Mid Is Karrigan price
$0.14lowest listing · CSFloat
- Steam
- $0.17
- Markets
- 7
- Sold in a day
- 2
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.14 | -18% | |
| Steam Community Market | $0.17 | +0% | |
| BUFF163 | $0.19 | +12% | |
| YouPin898 | $0.22 | +29% | |
| Waxpeer | $1.46 | +761% | |
| Market.CSGO | $7.56 | +4349% | |
| Skinport | $9.82 | +5676% |
- Steam average sale: $0.33
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.19
- 30-day high
- $0.19
- 30-day average
- $0.19
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | Misfire$0.18
Souvenir Charm | Austin 2025 Highlight | Miss Into A Double Kill$1.78
Souvenir Charm | Austin 2025 Highlight | Missed A Spot$0.25
Souvenir Charm | Austin 2025 Highlight | Missed Him$0.10
Souvenir Charm | Austin 2025 Highlight | Missed Him But It's Okay$2.98
Souvenir Charm | Austin 2025 Highlight | Missed Shot And Missed Chance$0.43
Souvenir Charm | Austin 2025 Highlight | Missed'em$0.59
Souvenir Charm | Austin 2025 Highlight | molodoy Almost The Hero$3.30
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Mid%20Is%20Karrigan&price_source=buff"