CS2 prices
Souvenir Charm · mezii Double Dust II Kill
Souvenir Charm | Austin 2025 Highlight | mezii Double Dust II Kill price
$0.06lowest listing · YouPin898
- Steam
- $0.11
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.06 | -45% | |
| Steam Community Market | $0.11 | +0% | |
| Skinport | $0.14 | +27% | |
| BUFF163 | $0.15 | +36% | |
| CSFloat | $0.24 | +118% | |
| Waxpeer | $0.28 | +155% | |
| Market.CSGO | $0.41 | +276% |
- Steam average sale: $0.09
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.15
- 30-day high
- $0.15
- 30-day average
- $0.15
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | mezii Double Mirage Kill$0.13
Souvenir Charm | Austin 2025 Highlight | mezii Teamkiller$0.95
Souvenir Charm | Austin 2025 Highlight | mezii Triple Entry$1.56
Souvenir Charm | Austin 2025 Highlight | mezii Triple Pistol Kill$0.91
Souvenir Charm | Austin 2025 Highlight | Mid Is Karrigan$0.14
Souvenir Charm | Austin 2025 Highlight | Misfire$0.18
Souvenir Charm | Austin 2025 Highlight | Miss Into A Double Kill$1.78
Souvenir Charm | Austin 2025 Highlight | Missed A Spot$0.25
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20mezii%20Double%20Dust%20II%20Kill&price_source=buff"