CS2 prices
Souvenir Charm · magixx Double Kill
Souvenir Charm | Austin 2025 Highlight | magixx Double Kill price
$0.16lowest listing · YouPin898
- Steam
- $0.16
- Markets
- 7
- Sold in a day
- 1
- 30 days
- -5.6%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Steam Community Market | $0.16 | +0% | |
| YouPin898 | $0.16 | +0% | |
| BUFF163 | $0.17 | +6% | |
| CSFloat | $0.20 | +25% | |
| Waxpeer | $0.25 | +56% | |
| Skinport | $0.27 | +69% | |
| Market.CSGO | $7.57 | +4629% |
- Steam average sale: $0.12
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.17
- 30-day high
- $0.18
- 30-day average
- $0.17
- 30-day change
- -5.6%
Similar items
Souvenir Charm | Austin 2025 Highlight | Massacre$0.35
Souvenir Charm | Austin 2025 Highlight | Masterclass Lurk$0.06
Souvenir Charm | Austin 2025 Highlight | Matrix$0.16
Souvenir Charm | Austin 2025 Highlight | mezii Almost Clutch$0.07
Souvenir Charm | Austin 2025 Highlight | mezii Clean Sweep$0.25
Souvenir Charm | Austin 2025 Highlight | mezii Clutch Denied$0.08
Souvenir Charm | Austin 2025 Highlight | mezii Double Dust II Kill$0.06
Souvenir Charm | Austin 2025 Highlight | mezii Double Mirage Kill$0.13
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20magixx%20Double%20Kill&price_source=buff"