CS2 prices
Souvenir Charm · Masterclass Lurk
Souvenir Charm | Austin 2025 Highlight | Masterclass Lurk price
$0.06lowest listing · YouPin898
- Steam
- $0.16
- Markets
- 7
- Sold in a day
- 8
- 30 days
- +12.5%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.06 | -62% | |
| BUFF163 | $0.09 | -44% | |
| Steam Community Market | $0.16 | +0% | |
| Skinport | $0.20 | +25% | |
| Waxpeer | $0.28 | +75% | |
| Market.CSGO | $0.47 | +196% | |
| CSFloat | $1.80 | +1025% |
- Steam average sale: $0.10
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.08
- 30-day high
- $0.09
- 30-day average
- $0.08
- 30-day change
- +12.5%
Similar items
Souvenir Charm | Austin 2025 Highlight | Matrix$0.16
Souvenir Charm | Austin 2025 Highlight | mezii Almost Clutch$0.07
Souvenir Charm | Austin 2025 Highlight | mezii Clean Sweep$0.25
Souvenir Charm | Austin 2025 Highlight | mezii Clutch Denied$0.08
Souvenir Charm | Austin 2025 Highlight | mezii Double Dust II Kill$0.06
Souvenir Charm | Austin 2025 Highlight | mezii Double Mirage Kill$0.13
Souvenir Charm | Austin 2025 Highlight | mezii Teamkiller$0.95
Souvenir Charm | Austin 2025 Highlight | mezii Triple Entry$1.56
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Masterclass%20Lurk&price_source=buff"