CS2 prices
Souvenir Charm · Jimpphat Double Entry
Souvenir Charm | Austin 2025 Highlight | Jimpphat Double Entry price
$0.06lowest listing · YouPin898
- Steam
- $0.11
- Markets
- 6
- Sold in a day
- 2
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.06 | -45% | |
| BUFF163 | $0.11 | +0% | |
| Steam Community Market | $0.11 | +0% | |
| Waxpeer | $0.28 | +155% | |
| Skinport | $0.33 | +200% | |
| Market.CSGO | $1.31 | +1092% |
- Steam average sale: $0.08
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.11
- 30-day high
- $0.11
- 30-day average
- $0.11
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | Jimpphat Double Kill$0.08
Souvenir Charm | Austin 2025 Highlight | Jimpphat Quadra Kill$0.09
Souvenir Charm | Austin 2025 Highlight | Jimpphat Spray And Pray$0.20
Souvenir Charm | Austin 2025 Highlight | Jimpphat: The Clutch God$0.07
Souvenir Charm | Austin 2025 Highlight | Jump Spot Dodge$0.66
Souvenir Charm | Austin 2025 Highlight | Just One$0.48
Souvenir Charm | Austin 2025 Highlight | Just Peek Me$0.10
Souvenir Charm | Austin 2025 Highlight | karrigan Double Headshot$0.16
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Jimpphat%20Double%20Entry&price_source=buff"