CS2 prices
Souvenir Charm · Hit or Miss
Souvenir Charm | Austin 2025 Highlight | Hit or Miss price
$0.98lowest listing · Steam
- Steam
- $0.98
- Markets
- 8
- Sold in a day
- 1
- 30 days
- -0.4%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Steam Community Market | $0.98 | +0% | |
| YouPin898 | $1.49 | +52% | |
| Skins.com | $1.51 | +54% | |
| Waxpeer | $1.55 | +59% | |
| CSFloat | $2.19 | +123% | |
| BUFF163 | $2.37 | +142% | |
| Market.CSGO | $2.44 | +149% | |
| Skinport | $3.18 | +224% |
- Steam average sale: $0.83
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $2.37
- 30-day high
- $2.38
- 30-day average
- $2.38
- 30-day change
- -0.4%
Similar items
Souvenir Charm | Austin 2025 Highlight | Hold Line$0.80
Souvenir Charm | Austin 2025 Highlight | Huggers$0.70
Souvenir Charm | Austin 2025 Highlight | I Believe I Can Fly$0.35
Souvenir Charm | Austin 2025 Highlight | I Can't See$0.89
Souvenir Charm | Austin 2025 Highlight | I'm Right Behind You$0.08
Souvenir Charm | Austin 2025 Highlight | iM Quad Kill$0.32
Souvenir Charm | Austin 2025 Highlight | Inferno Retake King$0.32
Souvenir Charm | Austin 2025 Highlight | Inhuman Reactions$0.68
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Hit%20or%20Miss&price_source=buff"