CS2 prices
Souvenir Charm · I'm Right Behind You
Souvenir Charm | Austin 2025 Highlight | I'm Right Behind You price
$0.08lowest listing · YouPin898
- Steam
- $0.11
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.08 | -27% | |
| CSFloat | $0.11 | +0% | |
| Steam Community Market | $0.11 | +0% | |
| BUFF163 | $0.13 | +18% | |
| Waxpeer | $0.21 | +91% | |
| Skinport | $0.42 | +282% | |
| Market.CSGO | $1.31 | +1093% |
- Steam average sale: $0.17
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.13
- 30-day high
- $0.13
- 30-day average
- $0.13
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | iM Quad Kill$0.32
Souvenir Charm | Austin 2025 Highlight | Inferno Retake King$0.32
Souvenir Charm | Austin 2025 Highlight | Inhuman Reactions$0.68
Souvenir Charm | Austin 2025 Highlight | Instant Headshot$0.26
Souvenir Charm | Austin 2025 Highlight | Instant Reaction Headshot$3.68
Souvenir Charm | Austin 2025 Highlight | Jiggle Too Wide And You're Dead$1.58
Souvenir Charm | Austin 2025 Highlight | Jimmy Jabs$0.73
Souvenir Charm | Austin 2025 Highlight | Jimpphat Clean Sweep$0.14
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20I%27m%20Right%20Behind%20You&price_source=buff"